PocketBoard Cost Model (Cloudflare R2 for storage)

Assumptions:
  Average listings per active user per month: 2
  Average photos per listing: 3
  Compressed photo size: 280KB
  Feed views per DAU per day: 5
  Thumbnail size: 75KB (Chapter 16 CDN transformation)
  DAU/MAU ratio: 0.3 (30% of monthly users active daily)

Service         100 MAU    1,000 MAU   10,000 MAU   100,000 MAU
----------      --------   ---------   ----------   -----------
Backend host    $0         $0-7/mo     $25-50/mo    $200-500/mo
PostgreSQL      $7/mo      $7/mo       $25/mo       $100+/mo
R2 storage      $0         $2/mo       $20/mo       $200/mo
R2 operations   $0         $5/mo       $50/mo       $500/mo
Sentry          $0         $0          $0-26/mo     $80+/mo
RevenueCat      $0         $0          $100-200/mo  $500+/mo
PostHog         $0         $0          $0           $0-450/mo
EAS Build       $50/mo     $50/mo      $99/mo       $99+/mo
Apple Dev       $8/mo      $8/mo       $8/mo        $8/mo
----------      --------   ---------   ----------   -----------
TOTAL (approx.) $65/mo     $80/mo      $330/mo      $1,700/mo
