# PocketBoard Performance Baseline

Established: [current date]
Environment: Staging (pocketboard-api.onrender.com)
Tool: k6

## Feed Endpoint (GET /listings?page=1&limit=20)

Load profile: 50 concurrent VUs sustained 3 minutes, spike to 100

| Metric          | Result   | Target   | Status |
| --------------- | -------- | -------- | ------ |
| p50 response    | 1204ms   | <1000ms  | WARN   |
| p95 response    | 6203ms   | <3000ms  | FAIL   |
| p99 response    | 9841ms   | <8000ms  | FAIL   |
| Error rate      | 0.41%    | <1%      | PASS   |
| Throughput      | ~22 rps  | >30 rps  | WARN   |

## Actions required

1. Backend: Profile and optimise feed query under 50+ concurrent users
2. Mobile: Add request timeout to prevent 12s+ hangs (see Chapter 17)
3. Re-test after backend optimisation

## Listing Creation (POST /listings)

| Metric       | Result    | Target  | Status |
| ------------ | --------- | ------- | ------ |
| p95 response | 2841ms    | <5000ms | PASS   |
| 429 rate     | 22.3%     | <100%   | PASS   |
| 500 rate     | 0.00%     | <1%     | PASS   |
