# SiteHive Cost Projection (current month)

Platform        | Metric              | Current    | Rate       | Cost
----------------|---------------------|------------|------------|------
Vercel          | Function invocations| 285,000    | Free       | $0
Vercel          | Bandwidth           | 4.2 GB     | Free       | $0
Firestore       | Document reads      | 42,000/day | Free tier  | $0
Firestore       | Document writes     | 800/day    | Free tier  | $0
Upstash Redis   | Commands            | 95,000/day | Free tier  | $0
Resend          | Emails sent         | 340        | Free tier  | $0
Better Stack    | Log ingestion       | 1.2 GB/mo  | Free tier  | $0
Sentry          | Events              | 8,200/mo   | Free tier  | $0

Total: $0 (current month)
Projected at 10x traffic: ~$47/month (Vercel Pro + Firestore reads)
